Decision Table for Which sport is suitable for you? Expert System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do you like running? | Do you prefer contact sports? | Do you like throwing or kicking the ball or both? | Do you like playing on a team or as an individual | Do you like to play sport alone or with others? | Do you like the water? | Do you like listening to music? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball | Yes | Yes | Throwing | na | na | na | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football | Yes | Yes | Kicking | na | na | na | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby | Yes | Yes | Both | na | na | na | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket | Yes | No | na | Team | na | na | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennis | Yes | No | na | Individual | na | na | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming | No | na | na | na | Alone | Yes | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tai-Chi | No | na | na | na | Alone | No | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom dancing | No | na | na | na | With others | na | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table Tennis | No | na | na | na | With others | na | No |
Title Page | Search | Knowledge Base | Decision Tree | Decision Table | Attributes List | Documentation | ||
This Expert System Web created with ES-Builder 3.0 Expert System Shell. ©2009 McGoo Software. |